PRC Community Assessment Results
The Morehouse School of Medicine Prevention Research Center conducted a Community Health needs and Assets Assessment. As a neighborhood resident of Neighborhood Planning, your opinion about the health concerns and resources in your community is important to us. This web page displays the results of the survey for Public viewing.
Q11. Please tell us why the Policy, System or Environment issues are Important to you
260 Total Responses of Important Issues . . . . . . . . . . P7 of P22 | |
---|---|
Americans need affordable health care to maintain a healthy relationship's / Food and Mental health and jobs are a necessity to live well. | NPU 4 |
There is a need of knowledge in low-income communities | NPU 3 |
Affordable insurance is not affordable for many. Lack of better paying jobs are holding some people back from healthier life styles. Few opportunities for no cost/low cost | NPU 2 |
We got to have more resources for mental illness an a safe environment where people want fill like they are label!! | NPU 6 |
not sure | NPU 6 |
Physical activity and child care are important for to sustain healthy families. And we just need more jobs in the area. | NPU 3 |
1. Racism drives discrimination within Atlanta. Period. It's the single greatest impactor in life chances. / 2. Sexism is the next greatest, and stacks with racism, compounding | NPU 7 |
Poverty because it leads to instability across many quality of life areas like food and shelter. Housing because there's a lack of affordable options in the south of the city thanks in part to all the expensive housing being constructed along the beltline in violation of previous quotas established for affordable housing. Food because the area is still mostly a food desert except for the Carver Neighborhood Market, and hopefully the Browns Mill Urban Food Forest in the future if it develops as planned. | NPU 3 |
Pollution cause health problems | NPU 3 |
As an area that is experiencing gentrification, I am concerned that people who have lived here for many years. Those who own houses don't always get an appropriate amount | NPU 7 |
because i want a better future for children | NPU 6 |
translate generational poverty and generational health, suitable and affordable housing> | NPU 7 |
people need health insurance and assess to quality health care |
Nav Menu Q11 Q12 P2 P3 P4 P5 P6 P7 P8 P9 P10