PRC Community Assessment Results
The Morehouse School of Medicine Prevention Research Center conducted a Community Health needs and Assets Assessment. As a neighborhood resident of Neighborhood Planning, your opinion about the health concerns and resources in your community is important to us. This web page displays the results of the survey for Public viewing.
Q11. Please tell us why the Policy, System or Environment issues are Important to you
260 Total Responses of Important Issues . . . . . . . . . . P5 of P260 | |
---|---|
Pollutants | NPU 6 |
Youth should always be provided recreation and the best resources to prepare them for the world. Transportation is not the best in our neighborhood. Not enough pedestrian | NPU 2 |
Health insurance and quality healthcare options are necessary, but also access to opportunities to engage in healthy physical activity as that can be a root cause along with the | NPU 1 |
In COA, all these are important as we continue to develop and these issues get bigger and more difficult to address | NPU 3 |
They are important because all health issues come back to what you put in your body and how you use your body | NPU 7 |
Holding businesses, that make their wealth off the community, accountable. Possible tax breaks for offering REAL healthy choices and employing ACTUAL residents (from within the community). Businesses with a sense of community | NPU 7 |
Not sure what you are asking | NPU 7 |
I tired to visualize the proverbial pyramid of needs and see the top priorities I would address these in order to address the other needs on the list. > | NPU 2 |
They affect every part of the lives of the people in the community. | NPU 2 |
Safer neig'h, cleaner air, and better relations w/apd. | NPU 6 |
THEY RELATE TO THE CONCERNS THAT I HAVE FOR THE COMMUNITY. YOUTH INVOLVED IN VIOLENCE. THERE IS NOT ENOUGH STRUCTURED AFFORDABLE ACTIVITIES FOR YOUTH. | NPU 2 |
We learn from them | NPU 1 |
Youth employment is needed in order to give our youth something constructive to do. Doesn't appear to be adequate mental health services. | NPU 2 |
Nav Menu Q11 Q12 P2 P3 P4 P5 P6 P7 P8 P9 P10