Q27. What is your Age . . . ?
336 of 460 Responded, 124 What is your Age . . . . | |||
---|---|---|---|
Your Age | Participants | Precentage | Total Counts |
18 - 24 years | 23 | 6.74 | 23 |
25 - 34 years | 67 | 19.65 | 90 |
35 - 44 years | 68 | 19.94 | 158 |
45 - 54 years | 57 | 16.72 | 215 |
55 - 64 years | 56 | 16.42 | 271 |
65 years or older | 70 | 20.53 | 341 |
Q28. What is your Gender . . . ?
Gender | No. of Responses | No. of Missing | Total |
---|---|---|---|
Male | 129 | 331 | 460 |
Female | 034 | 426 | 460 |
Transgender | 027 | 433 | 460 |
Q29. Are you Hispanic or Latino . . . ?
Yes | No | Missing | Total |
---|---|---|---|
059 | 051 | 350 | 460 |
Nav Menu Q27 Q30