Q33. Do you have a substance use issue . . . ?


Yes No Missing Total
15 322 123 460

Q34. What Neighborhood Planning Unit (NPU) do you work in . . . ?

Neighborhood Planning Unit Frequency Percentage Cumulative Freq.
NPU V 17 5.31 460
NPU X 36 11.25 53
NPU Y 19 5.94 72
NPU Z 27 8.44 99
Other 81 25.31 180
Don't Know 107 33.44 287
NPU T 33 10.31 320

Q35. What is your total Family Household Income . . . ?

Household Income Frequency Percentage Cumulative Freq.
Under $10,000 49 14.58 49
$10,001 - $25,000 52 15.48 101
$25,001 - $40,000 53 15.77 154
$40,001 - $55,000 35 10.42 189
$55,001 - $75,000 31 9.23 220
$75,001 - $100,000 31 8.93 250
Over $100,000 19 5.65 269
I prefer not to disclose my Income 67 19.94 336

Nav Menu Q33 Q36 Q34-NPU_Wk