PRC Community Assessment Results
The Morehouse School of Medicine Prevention Research Center conducted a Community Health needs and Assets Assessment. As a neighborhood resident of Neighborhood Planning, your opinion about the health concerns and resources in your community is important to us. This web page displays the results of the survey for Public viewing.
The information we received from the survey help us develop health programs and improve prevention education services that can benefit you and your family. Thank you for your time and input. The information you provided will not identify the user.
Before we began - have you completed this survey already ?
Yes | No | Not Sure |
---|---|---|
11 | 428 | 14 |
Q1. Which community do you live in ? (Check One)
Community | Total | Community | Total | Community | Total |
---|---|---|---|---|---|
Adair Park | 14 | High Point | 02 | South River Gardens | 32 |
Amal Heights | 0 | Joyland | 16 | Summer Hill | 06 |
Ashview Heights | 0 | Just Us | 08 | Sylvan Hills | 16 |
Atlanta University Center | 0 | Lakewood | 01 | The Village at Caver | 16 |
Belmar La Villa | 04 | Lakewood Heights | 21 | The Villages at Castleberry Hill | 04 |
Blair Villa/Poole Creek | 04 | Leila Valley | 07 | Thomasville Heights | 19 |
Mechanicsville | 01 | Norwood Manor | 17 | The Villages at Castleberry Hill | 04 |
Orchard Knob | 21 | West End | 14 | Capitol Gateway | 17 |
Peoplestown | 13 | Westview | 0 | Capitol View | 09 |
Perkerson | 16 | Capitol View Manor | 0 | Pittsburgh | 24 |
Chosewood Park | 02 | Polar Park | 02 | Glenrose Height | 0 |
Rebel Valley forest | 20 | Hammond Park | 0 | Rosedale Heights | 05 |
Harris Chiles | 0 | South Atlanta | 16 | NPU 41 | 40 |
NPU 42 | 23 | Other | 0 | Don't Know | 24 |
Nav Menu Q2