Q32. How many days during the past 30 days was your Mental Health not good ?
Mental Health | Participants | Percentage | Total Counts |
---|---|---|---|
0 days | 1 | 3.13 | 1 |
15 small business owner, high stress | 1 | 3.13 | 2 |
3 days | 2 | 6.25 | 4 |
7 days | 1 | 3.13 | 5 |
At the moment | 1 | 3.13 | 6 |
Awesome | 1 | 3.13 | 7 |
Every day. | 1 | 3.13 | 8 |
Good | 1 | 3.13 | 9 |
Haven’t screened | 1 | 3.13 | 10 |
I live one day at a time | 1 | 3.13 | 11 |
Na | 1 | 3.13 | 12 |
None | 4 | 12.50 | 16 |
Several days | 1 | 3.13 | 17 |
Yes | 2 | 6.25 | 19 |
good | 1 | 3.13 | 20 |
i'm always pk | 1 | 3.13 | 21 |
less than 5 - anxiety | 1 | 3.13 | 22 |
n/a | 1 | 3.13 | 23 |
na | 1 | 3.13 | 24 |
no | 1 | 3.13 | 25 |
none | 4 | 12.50 | 29 |
stress | 1 | 3.13 | 30 |
stressful | 1 | 3.13 | 31 |
yes/no | 2 | 3.13 | 31 |
Nav Menu Q32 Q33