PRC Community Assessment Results
The Morehouse School of Medicine Prevention Research Center conducted a Community Health needs and Assets Assessment. As a neighborhood resident of Neighborhood Planning, your opinion about the health concerns and resources in your community is important to us. This web page displays the results of the survey for Public viewing.
Q5. Please tell us why the Health issues you choices are Important to you . . . . . . . . . . P17 of P22
323 of 460 Responded, 137 Missing of Your choices are Important to you . . . . | |
---|---|
Asthma- children with asthma. Violence- lots of violence in out community, womens health | NPU 4 |
for health measures the enviroment and no one wants to visit b/c of mosqutos | NPU 3 |
because I see it in the community | NPU 3 |
people are afraid | NPU 4 |
people have cancer | NPU 4 |
diabetes so many people have it. Hi cholesteral some respond to each | NPU 4 |
Diabetes, high blood pressure, substance abuse. | NPU 6 |
I have diabetes and high blood pressure | NPU 4 |
diabetes more people with this in this neighborhood. Stroke. High blood pressure | NPU 6 |
cancer, stoke, diabetes- lots of people have it people have storokes and cancer I have cancer. | NPU 6 |
this run in my family | NPU 4 |
diabetes apply to myself, blood pressure also myself, mental health family and people I know | NPU 4 |
there needs to be more education on high blood pressure there should be more resourses for mental health | NPU 4 |
1) too many residents have or have abuse problems. 2) there have been violent crimes in the area. 3) there are three dumps in our vicinity | NPU 4 |
the violence I our community is getting worse as people don't seem tohave initiative to take care of there homes, health community | NPU 4 |
obesity is a big problem. Better choices of food. Mental health look at all the crime in our neighborhood. Physical disability more side walks for wheel chairs | NPU 4 |
im a woman looking to have children and I am on birth control. I have asthma. , my dad has diabetes | NPU 2 |
Nav Menu Q5 Q6 P2 P3 P4 P5 P6 P7 P8 P9 P10 P11 P12
P13 P14 P15 P16 P17 P18 P19 P20 P21 P22 P23