PRC Community Assessment Results
The Morehouse School of Medicine Prevention Research Center conducted a Community Health needs and Assets Assessment. As a neighborhood resident of Neighborhood Planning, your opinion about the health concerns and resources in your community is important to us. This web page displays the results of the survey for Public viewing.
Q5. Please tell us why the Health issues you choices are Important to you . . . . . . . . . . P13 of P22
323 of 460 Responded, 137 Missing of Your choices are Important to you . . . . | |
---|---|
mens health is not talked about enough more need to be done to ger men to the doctor. I hear that heart diseas is high among black people there are strong steriotyps about mental health | NPU 2 |
womans health and reproduction are essental obesity is a problem controlled with good nutrition substance abuse | NPU 2 |
violence- signal toward so many other underlying problems. Diabetes- seems related to social/enviromental and affects many people. | NPU 2 |
prevalence of disease | NPU 2 |
enviromental- I know there are corrilations between lower income neighborhoods. Higher enviromental polution. Mental health issues not addressed self medicating with drugs nutrition- shows education about the topic food deserts | NPU 6 |
I work in public health and generally concer myself with the topics selected. Hiv os a preventable long term illness, obesity is a risk factior for a number of other illnesses and womanes health for equality | NPU 6 |
they are all improtant by economic development and access to education and economic mobility | NPU 2 |
the toxins embedded in the homes (lead paint) has contributed to a large amount of mental issues which leads to erotic behavior. The foods youeat directly effects mood and brain functions if the avg diet improves so will the performance, leadto a much higher achevmemts. because black men are the most at risk for incarnation and violence. a lot of this can be linked to bad foods clouding their mind. | NPU 2 |
the majority of the top choices have a stima associated with them which prevents people from trying to educate themselves on the subject. | NPU 2 |
better food choices- diabetes, better information- teen pregancy & substance abuse | NPU 2 |
high blood pressure- lots of people suffer from the condition, may not get it checked. Think its normal (high). Obesity- need know how to prevent + causes. Mental health- not enough knowledge | NPU 2 |
I am a stroke survior (4 strokes). I have AFIB, I am a woman | NPU 2 |
family history | NPU 2 |
I have family and friends with these diseases | NPU 2 |
Nav Menu Q5 Q6 P2 P3 P4 P5 P6 P7 P8 P9 P10 P11 P12
P13 P14 P15 P16 P17 P18 P19 P20 P21 P22 P23