Q22.B. Private Physician Other ?
85 of 460 Responded, 375 Missing of Neighborhood Places . . . . P1 of P6 | ||
---|---|---|
Private Physicians | No. of Participants | Total Counts |
550 Peachtree St | 01 | 01 |
550 Peachtree st. | 01 | 02 |
ATL | 01 | 03 |
ATL obgyn+ Emory health care | 01 | 04 |
Absoluecate and Welstar | 01 | 05 |
Atlanta | 01 | 06 |
Atlanta Diabetes Associates | 01 | 07 |
Atlanta Medical | 01 | 08 |
Cherokee County | 01 | 09 |
Chiropractor Grant Park, Primary Care Physician, Windy Hill | 01 | 10 |
Corbin ave | 02 | 11 |
Decatur | 01 | 12 |
Decatur Family Medicine, Atlanta Rheumatology (Decatur) | 01 | 13 |
Dekalb Medical Physicians Group | 01 | 14 |
Dekalb avenue | 01 | 15 |
Dr. Hamner | 01 | 16 |
Dr. M.J. Collier | 01 | 17 |
Dr. Otis | 01 | 18 |
Duluth, GA | 01 | 19 |
East from downtown | 01 | 20 |
Emory | 03 | 23 |
Nav Menu Q21 Q23 P2 P3 P4 P5