Q22.B. Private Physician Other ?
| 85 of 460 Responded, 375 Missing of Private Physicians . . . . P2 of P4 | ||
|---|---|---|
| Private Physicians | Frequency | Cumulative Frequency |
| Emory - Midtown | 01 | 24 |
| Emory Healthcare | 01 | 25 |
| Emory Midtown | 01 | 26 |
| Emory midtown | 01 | 27 |
| Emory/Piedmont peachtree | 01 | 28 |
| Flat Shoals Road | 01 | 29 |
| Inman Park | 01 | 30 |
| Intown Family Practice & Sports Medicine | 01 | 31 |
| Jencare | 01 | 32 |
| KINGSLEY E AGBEYEGBE 1151 cleveland ave east point | 01 | 33 |
| Kaiser | 04 | 37 |
| Kaiser Permanente Cascade | 01 | 38 |
| Kiaser | 01 | 39 |
| MOREHOUSE-CLEVELAND AVE. | 01 | 40 |
| Midtown | 02 | 42 |
| Midtown Medical Associates | 01 | 43 |
| Morehouse school of medicine | 01 | 44 |
| North Atlanta Primary Care | 01 | 45 |
| Northside | 01 | 46 |
| Northside Primary Care | 01 | 47 |
| Northside urology | 01 | 48 |
Nav Menu Q22 Q23 P2 P3 P4