Q22.C. Health Care Other ?
| 79 of 460 Responded, 381 Missing of Health Care Other . . . . P2 of P4 | ||
|---|---|---|
| Health Care Other | Frequency | Cumulative Frequency |
| find a doc when I need one | 01 | 59 |
| if extreme go to grady | 01 | 60 |
| jen care | 01 | 61 |
| jencare- dekalb | 01 | 62 |
| just moved to area | 01 | 63 |
| kadison | 01 | 64 |
| kaiser | 02 | 66 |
| kaiser (southwood office) | 01 | 67 |
| kaiser permate | 01 | 68 |
| laureto medical | 01 | 69 |
| morehouse healthcare | 01 | 70 |
| morehouse medical | 01 | 71 |
| nursing home doctor | 01 | 72 |
| peidmont | 01 | 73 |
| peidmont | 03 | 76 |
| piedmont hospital | 02 | 78 |
| st josph mercy care gateway | 01 | 79 |
Nav Menu Q21 Q22 P2 P3 P4