Q22.B. Private Physician Other ?
| 85 of 460 Responded, 375 Missing of Private Physicians . . . . P3 of P4 | ||
|---|---|---|
| Private Physicians | Frequency | Cumulative Frequency |
| Oakwood Family Medicine | 01 | 49 |
| Old 4th Ward Neighborhood | 01 | 50 |
| Piedmont Medical Group | 01 | 51 |
| Piedmont Primary Care -Cascade Road | 01 | 52 |
| Primary care physicians of Atlanta | 01 | 53 |
| Princeton Lakes | 01 | 54 |
| Private Physician. None of your business | 01 | 55 |
| Private for a reason | 01 | 56 |
| Riverdale | 01 | 57 |
| Snellville where i used to live | 01 | 58 |
| South Atlanta | 02 | 59 |
| Urgent Care | 01 | 60 |
| Wellcare | 01 | 61 |
| Wellstar | 01 | 62 |
| West End | 01 | 63 |
| atlanta | 01 | 64 |
| cascade rd | 01 | 65 |
| city | 02 | 67 |
| college park, Ga | 01 | 68 |
| crawford long | 01 | 69 |
| doctor | 01 | 70 |
Nav Menu Q21 Q22 P2 P3 P4