PRC Community Assessment Results
The Morehouse School of Medicine Prevention Research Center conducted a Community Health needs and Assets Assessment. As a neighborhood resident of Neighborhood Planning, your opinion about the health concerns and resources in your community is important to us. This web page displays the results of the survey for Public viewing.
Q6. What do you think are the causes/concerns you Identified ? . . . . . . . . . . P4 of P24
319 of 460 Responded, 141 Missing of Causes/Concerns You Identified . . . . | |
---|---|
Lack of mental health knowledge plays a major part. Also the history of the Black community plays a part on mental health. | NPU 6 |
Lack of food choices within close proximity of residents. Lack of education and income. Cultural habits and years of traditional life styles of eating certain food choices. | NPU 3 |
food desert community / | NPU 5 |
Poor eating habits and reckless behaviors (smoking, heavy alcohol consumption) & lack of knowledge | NPU 7 |
Lack of education and exposure | NPU 7 |
Nutrition | NPU 1 |
I think there are two main causes- one being lack of knowledge. I do not believe that my community is fully aware of the resources to help with addiction problems. The other being a lack of resources. My neighborhood is not wealthy and many of our community members cannot afford or do not have time to become aware of solutions for these problems. | NPU 2 |
Non-involvement by local and community representatives. Where economic base is low or non-existent interest and participation in those areas are null and void. Long history of no concern for residents, businesses and economic development. Racial makeup along with low househould income biggest factor. | NPU 6 |
Diet, genetics | NPU 5 |
Interstate Highway | NPU 1 |
Poverty, Education, Poor Mental Health Services, Disrupted Family Structures, Lack of Good Housing/Jobs, Lack of services | NPU 1 |
not sure | NPU 7 |
Eatting the wrong foods | NPU 6 |
Nav Menu Q6 Q7 P2 P3 P4 P5 P6 P7 P8 P9 P10 P11 P12 P13
P14 P15 P16 P17 P18 P19 P20 P21 P22 P23 P24