PRC Community Assessment Results
The Morehouse School of Medicine Prevention Research Center conducted a Community Health needs and Assets Assessment. As a neighborhood resident of Neighborhood Planning, your opinion about the health concerns and resources in your community is important to us. This web page displays the results of the survey for Public viewing.
Q9. For each of your top three choices, please tell us why the health Issues are important ?
291 Total Responses of Important Issues . . . . . . . . . . P5 of P25 | |
---|---|
Very concerned breathing second hand smoke. Have symptons of asthma. Smells of CSX trains polluting and factories fumes are contributimg factors. / Atlanta rising rate of new cases of HIV. | NPU 6 |
Same response for environmental health and mental health, and for women's health - I don't know too much about women's health as it wasn't something that was talked about too much in my family | NPU 2 |
These are issues that I feel having the information would allow me to make smarter decisions in terms of nutrition especially. Mental health I would like to know more about available options in the area and I'm curious about the potential environmental risks for our region. | NPU 1 |
Just things I'm interested in | NPU 3 |
I'm a woman and I have very little access to my family's medical history. As a black woman there are several diseases I'm particularly at risk for and I want to make sure I prioritize my health. | NPU 2 |
They're the ones that I'm most interested in. | NPU 7 |
To best serve my community I plan to educate myself in areas I'd gladly educate others on. Each 1 teach 1 | NPU 7 |
There are many reasons | NPU 7 |
Because I am a woman | NPU 2 |
Because I am a woman. / Because I live in a place where people litter. / Because I know people with mental illnesses who refuse help because it is stigmatized to talk to a psychologist/psychiatrist. | NPU 2 |
Simply put: To live longer! | NPU 6 |
MORE VIOLENCE IN OUR COMMUNITIES AND CITY. DESIRE TO IMPROVE MY HEALTH. | NPU 2 |
They see not | NPU 1 |
Nav Menu Q9 Q10 P2 P3 P4 P5 P6 P7 P8 P9 P10 P11
P12 P13 P14 P15 P16