Q22.C. Health Care Other ?
| 79 of 460 Responded, 381 Missing of Health Care Other . . . . P1 of P4 | ||
|---|---|---|
| Health Care Other | Participants | Total Counts |
| Phenoix Blvd | 01 | 29 |
| Piedmont | 02 | 31 |
| Piedmont Physician's Clinic | 01 | 32 |
| School clinic | 01 | 33 |
| The Little Clinic | 01 | 34 |
| amc main and south campus | 01 | 35 |
| atlanta medical center (downtown) | 01 | 36 |
| atlanta medical parkway | 01 | 37 |
| before I lost my insurance I saw my PCP but now I do not know | 01 | 38 |
| crowford long | 01 | 39 |
| dekalb medical | 01 | 40 |
| east point | 01 | 41 |
| emory | 07 | 48 |
| emory University | 01 | 49 |
| emory emergency | 01 | 50 |
| emory healthcare | 02 | 52 |
| emory hospital | 02 | 54 |
| emory midtown | 02 | 56 |
| emory university | 01 | 57> |
| family center- westend | 01 | 58 |
Nav Menu Q21 Q23 P2 P3