Q23.B. How Often do you usually get Health Care . . . Other?
85 of 460 Responded, 375 Missing of How Often You Get Health Care . . . P2 of P2 | |||
---|---|---|---|
Health Care Frequency | No. of Parcticipants | Percent | Total Counts |
4 months | 01 | 01.18 | 01 |
Annually | 16 | 18.82 | 17 |
As needed | 03 | 03.53 | 20 |
As needed beyond annusal check ups | 01 | 01.18 | 21 |
As needed. | 01 | 01.18 | 22 |
Bi-annually | 01 | 01.18 | 23 |
I don?t | 01 | 01.18 | 24 |
I've only been in Atlanta for 3 months | 01 | 01.18 | 25 |
If I am not well and I thnk I need to see a doctor and annual physical | 01 | 01.18 | 26 |
Irregularly | 01 | 01.18 | 27 |
Monthly | 05 | 05.88 | 32 |
N/A | 02 | 02.35 | 34 |
NA | 01 | 01.18 | 35 |
None | 02 | 02.35 | 37 |
None of the above | 01 | 01.18 | 38 |
Over a year since I have no insurance but typically annually | 01 | 01.18 | 39 |
Quarterly | 07 | 08.24 | 46 |
Rarely | 01 | 01.18 | 47 |
Weekly | 01 | 01.18 | 48 |
When Necessary | 01 | 01.18 | 49 |
When a medical Complication occurs | 01 | 01.18 | 50 |
Nav Menu Q23 Q25 P23-Other P2 P3