Q24.B. How Often do you usually get Health Care . . . Other?
36 of 460 Responded, 424 Missing of Services/Resources Other . . . P2 of P3 | |||
---|---|---|---|
Services/Resources Other | No. of Participants | Percent | Total Counts |
don?t know | 1 | 2.78 | 25 |
farmstand takes ebt | 1 | 2.78 | 26 |
idk | 1 | 2.78 | 27 |
library, may kroc community center | 1 | 2.78 | 28 |
none of the above | 2 | 5.56 | 30 |
none that I know of | 1 | 2.78 | 31 |
not sure | 1 | 2.78 | 32 |
nothing/ | 1 | 2.78 | 33 |
oakland city YMCA Walter | 1 | 2.78 | 34 |
piedmont | 1 | 2.78 | 35 |
unsure | 1 | 2.78 | 36 |
Nav Menu Q24 Q25 P2 P3