Q25.B. What are the three best ways to Share Health Information with you . . . Other ?
17 of 460 Responded, 443 Missing of Services/Resources Other . . . P2 of P2 | |||
---|---|---|---|
Share Health Information Other | Frequency | Percent | Cumulative Frequency |
Door to door canvasing | 1 | 5.88 | 1 |
Knocking on doors | 1 | 5.88 | 3 |
1 | 5.88 | 4 | |
Next door | 1 | 5.88 | 5 |
Nextdoor | 2 | 11.76 | 6 |
Nextdoor App | 1 | 5.88 | 7 |
None | 1 | 5.88 | 8 |
Signs in high traffic areas | 1 | 5.88 | 9 |
You can't. You people are in a bubble. Years here and only hear from you when you want to collect data. You don't actually care at all | 1 | 5.88 | 10 |
Youtube | 1 | 5.88 | 11 |
direct mail | 1 | 5.88 | 12 |
2 | 5.88 | 14 | |
senior center | 1 | 5.88 | 15 |
texts | 1 | 5.88 | 16 |
u.s. mail | 1 | 5.88 | 16 |
Nav Menu Q25 Q26 P2