Q34. What Neighborhood Planning Unit (NPU) do you work in . . . ?
93 of 460 Responded, 367 Missing of Neighborhood Places to Meet . . . . P2 of P3
| NPU You Work In | Frequency | Percentage | Cumulative Frequency |
|---|---|---|---|
| Out of the city | 1 | 3.13 | 25 |
| Outside ATL | 1 | 1.08 | 26 |
| Peoplestown | 1 | 1.08 | 27 |
| RETIRED | 2 | 1.08 | 28 |
| Retired | 3 | 3.23 | 31 |
| Retired | 1 | 1.08 | 32 |
| T | 1 | 1.08 | 33 |
| V | 5 | 5.38 | 38 |
| X | 1 | 1.08 | 39 |
| alpharetta | 1 | 1.08 | 40 |
| buckhead | 1 | 1.08 | 41 |
| city of decatur | 1 | 1.08 | 42 |
| cobb county | 1 | 1.08 | 43 |
| college park | 1 | 1.08 | 44 |
| dekalb | 2 | 2.15 | 46 |
| don't work | 1 | 1.08 | 47 |
| don?t know | 1 | 1.08 | 48 |
| dont work | 1 | 1.08 | 49 |
| either online or else where in metro atlanta | 1 | 1.08 | 50 |
Nav Menu Q34 Q36 P2 P3