Q34. What Neighborhood Planning Unit (NPU) do you work in . . . ?
93 of 460 Responded, 367 Missing of Neighborhood Places to Meet . . . . P2 of P4
| NPU You Work In | Frequency | Percentage | Cumulative Frequency |
|---|---|---|---|
| Bartow County | 1 | 1.08 | 1 |
| CDC/Clifton Road | 1 | 1.08 | 2 |
| Camp Creek | 2 | 1.08 | 3 |
| City Wide | 1 | 1.08 | 4 |
| Don't Know | 3 | 3.23 | 7 |
| Don?t know | 2 | 2.15 | 9 |
| Douglassville, Ga. | 1 | 1.08 | 10 |
| Downtown | 1 | 1.08 | 11 |
| E | 1 | 1.08 | 12 |
| Fulton industrial | 1 | 1.08 | 13 |
| Gwinnett County | 1 | 1.08 | 14 |
| I do not work in. I belong to. | 5 | 1.08 | 15 |
| I don?t work | 2 | 2.15 | 17 |
| M | 2 | 2.15 | 19 |
| Mobile position | 1 | 1.08 | 20 |
| N/A not working | 1 | 1.08 | 21 |
| NPU-M | 1 | 1.08 | 22 |
| None/ | 2 | 2.15 | 24 |
Nav Menu Q34 Q36 P2 P3