Q16.B. If so, What Type of Health Insurance . . . Other
19 of 460 Responded, 441 Missing of Neighborhood Places . . . . P2 of P2 | ||
---|---|---|
Any Other Insurance | Frequency | Cumulative Frequency |
ACA | 01 | 01 |
Can't remember | 01 | 02 |
Insurance through my husband's job. | 01 | 03 |
Kaiser | 01 | 04 |
Kaiser sr. advantage | 01 | 05 |
Marketplace / Ambetter | 01 | 06 |
N/A | 01 | 07 |
None of your business | 01 | 08 |
Obama care | 01 | 09 |
Spouse Insurance | 01 | 10 |
Student Health Insurance | 02 | 11 |
Thru retirement and private insurance companies | 01 | 12 |
Welcare | 01 | 13 |
bcbsnc | 01 | 14 |
coverd under parents still | 01 | 15 |
humana | 01 | 16 |
obama care | 01 | 17 |
under my parents | 01 | 18 |
wellcare | 01 | 19 |
Nav Menu Q16 Q17