Q22.B. Urgent care Locations ?
12 of 448 Responded, 375 Missing of Urgent Care Locations . . . . | ||
---|---|---|
Urgent Care Location | Participants | Total Counts |
Atlanta Minute Clinic | 01 | 01 |
Camp Creek | 01 | 02 |
Kaiser | 01 | 03 |
Minute Clinic | 01 | 04 |
Morrow | 01 | 05 |
Not sure | 01 | 06 |
SmartCare (Decatur) | 01 | 07 |
Southern Regional | 01 | 08 |
Sparlin | 01 | 09 |
Summit | 01 | 10 |
Wellstreet | 01 | 11 |
city | 01 | 12 |
Nav Menu Q21 Q23