Q22.B. Private Physician Other ?
| 85 of 460 Responded, 375 Missing of Private Physicians . . . . P4 of P4 | ||
|---|---|---|
| Private Physicians | Frequency | Cumulative Frequency |
| downtown | 01 | 71 |
| eagles landing familt medicval practice | 01 | 72 |
| emoty midtown | 01 | 73 |
| gwenett | 01 | 74 |
| kaiser | 01 | 75 |
| kaiser in smyrna | 01 | 76 |
| midtown | 03 | 79 |
| midtown/ Piedmont | 01 | 80 |
| northside | 01 | 81 |
| northside hospital (womans center) | 01 | 82 |
| ponce de leon | 01 | 83 |
| wabe med, NC | 01 | 84 |
| wellster | 01 | 85 |
Nav Menu Q21 Q22 P2 P3 P4