Q24.B. How Often do you usually get Health Care . . . Other?
| 36 of 460 Responded, 424 Missing of Services/Resources Other . . . P2 of P3 | |||
|---|---|---|---|
| Services/Resources Other | No. of Participants | Percent | Total Counts |
| Don't know | 3 | 8.33 | 3 |
| Emergency Service | 1 | 2.78 | 4 |
| I do not know. | 1 | 2.78 | 5 |
| I don't know. | 1 | 2.78 | 6 |
| I’m not too sure | 1 | 2.78 | 7 |
| Jencare Clinic | 1 | 2.78 | 8 |
| N/A | 1 | 2.78 | 9 |
| Nearby but not in my community | 1 | 2.78 | 10 |
| None | 4 | 11.11 | 14 |
| None of the above | 1 | 2.78 | 15 |
| Not Sure On The Dixie Hill Area | 1 | 2.78 | 16 |
| Not sure. There have been so many cuts. | 1 | 2.78 | 17 |
| Recreation Centers | 1 | 2.78 | 18 |
| School | 1 | 2.78 | 19 |
| Southside Medical | 1 | 5.56 | 21 |
| Southside Medical Clinic | 1 | 2.78 | 22 |
| chriropracter | 1 | 2.78 | 23 |
| do not know | 1 | 2.78 | 24 |
Nav Menu Q23 Q25 P23-Other P2 P3