Q23 How Often do you usually get Health Care ?
| 336 of 460 Responded, 124 Missing of How Often do you Get Health Care . . . . | ||
|---|---|---|
| Health Care Frequency | Participants | Total Counts |
| Annually | 140 | 140 |
| Monthly | 023 | 163 |
| Quarterly | 106 | 269 |
| Weekly | 004 | 273 |
| Other | 063 | 336 |
Q24 What Services/Resources are Available in your Community ?
| Services/Resources | No. of Participants | No. of Missing | Total |
|---|---|---|---|
| Community Clinic | 129 | 331 | 460 |
| Counseling Services | 034 | 426 | 460 |
| Home Health | 027 | 433 | 460 |
| Hospital | 092 | 368 | 460 |
| Private Clinic | 034 | 426 | 460 |
| Urgent Care | 076 | 384 | 460 |
| YMCA or Other Community Center | 128 | 332 | 460 |
| Other | 038 | 422 | 460 |
Nav Menu Q23 Q25 P23-Other P2 P3