Q34. What Neighborhood Planning Unit (NPU) do you work in . . . ?
93 of 460 Responded, 367 Missing of Neighborhood Places to Meet . . . . P3 of P3
| NPU You Work In | Frequency | Percentage | Cumulative Frequency |
|---|---|---|---|
| fairburn | 1 | 1.08 | 51 |
| fayettevill + marietta | 1 | 1.08 | 52 |
| fayetteville, Ga | 1 | 1.08 | 53 |
| fulton industrial | 1 | 1.08 | 54 |
| h | 1 | 1.08 | 55 |
| m | 3 | 3.23 | 58 |
| martin luther | 1 | 1.08 | 59 |
| mechanicsville | 1 | 1.08 | 60 |
| n/a | 1 | 1.08 | 61 |
| no | 9 | 9.68 | 70 |
| none | 2 | 2.15 | 72 |
| other | 1 | 1.08 | 73 |
| outside county | 2 | 2.15 | 75 |
| outside of these NPU's | 1 | 1.08 | 76 |
| overtown | 1 | 1.08 | 77 |
| retired | 7 | 7.53 | 84 |
| roswell | 1 | 1.08 | 85 |
| self employed | 1 | 1.08 | 86 |
| smyrna | 1 | 1.08 | 87 |
| unemployed | 4 | 4.30 | 91 |
| vinings | 1 | 1.08 | 92 |
| zone 3 | 1 | 1.08 | 93 |
Nav Menu Q34 Q36 P2 P3