Q30. What do you consider your Race to be
| Race | Participants | Missing | Total |
|---|---|---|---|
| American Indian or Alaskan Native | 6 | 454 | 460 |
| Asian | 4 | 456 | 460 |
| Black/African-American | 261 | 199 | 460 |
| Native-Hawaiian or Other Pacific Islander | 1 | 459 | 460 |
| White | 55 | 405 | 460 |
| Other | 28 | 432 | 460 |
Q31. How many days during the past 30 days was your physical health not good ?
| Physical Health | Participants | Percentage | Total Counts |
|---|---|---|---|
| <1 | 1 | 2.94 | 1 |
| 0 because i try to take of my self as much as i can | 1 | 2.94 | 2 |
| 0 days | 2 | 5.88 | 4 |
| 1 week | 1 | 2.94 | 5 |
| 2weeks | 1 | 2.94 | 6 |
| 30 days not good due to Type 1 Diabetes | 1 | 2.94 | 7 |
| 4 days | 1 | 2.94 | 8 |
Nav Menu Q30 Q32 Q30-Other Q31-P2